| Sinclairs Hotel Tariff in Indian Rupees | ||||
| Room Type | Meal Plan | Double | Single | Extra Bed |
| Senior Suite | AP | 8635 | 7730 | 1850 |
| MAP | 7735 | 7280 | 1400 | |
| CP | 6835 | 6835 | 950 | |
| EP | - | - | - | |
| Junior Suite | AP | 6535 | 5630 | 1850 |
| MAP | 5635 | 5180 | 1400 | |
| CP | 4735 | 4735 | 950 | |
| EP | - | - | - | |
| Executive | AP | 5485 | 4580 | 1850 |
| MAP | 4585 | 4130 | 1400 | |
| CP | 3685 | 3685 | 950 | |
| EP | - | - | - | |
Mouse over the red text for
details |
||||