| Tashigang Resort Tariff in Indian Rupees | ||||
| Room Type | Meal Plan | Double | Single | Extra Bed |
| Super Deluxe | AP | 4100 | 3300 | 1250 |
| MAP | 3500 | 3000 | 950 | |
| CP | 2900 | 2700 | 650 | |
| EP | - | - | - | |
| Deluxe Cottage | AP | 4600 | 3800 | 1250 |
| MAP | 4000 | 3500 | 950 | |
| CP | 3400 | 3200 | 650 | |
| EP | - | - | - | |
| Suite Cottage | AP | 5100 | 4300 | 1250 |
| MAP | 4500 | 4000 | 950 | |
| CP | 3900 | 3700 | 650 | |
| EP | - | - | - | |
Mouse over the red text for
details |
||||