Soods’ Garden Retreat Tariff in Indian Rupees
Room Type Meal Plan Double Single Extra Bed
Back double AP 2420 1540 990
MAP 1815 1238 688
CP 1210 935 385
EP 880 770 220
Front Double AP 2695 1815 990
MAP 2090 1513 688
CP 1485 1210 385
EP 1155 1045 220
Superior AP 2860 1980 990
MAP 2255 1678 688
CP 1650 1375 385
EP 1320 1210 220
Apartment AP 3520 2640 990
MAP 2915 2338 688
CP 2310 2035 385
EP 1980 1870 220

Mouse over the red text for details
Tariff provided includes all applicable taxes and service charges.