| Windermere Tariff in Indian Rupees | ||||
| Room Type | Meal Plan | Double | Single | Extra Bed |
| Standard | AP | 9780 | 7503 | 3817 |
| Superior | AP | 10110 | 8713 | 3817 |
| Heritage | AP | 11265 | 10198 | 3817 |
| Forget me not | AP | 11265 | 10077 | 3817 |
| Little peppers | AP | 11265 | 9648 | 3817 |
| Peppers | AP | 11045 | 9978 | 3817 |
| Tinkerbelle’s cottage | AP | 15775 | 13973 | 3817 |
| Governor of Bengal | AP | 13575 | 11737 | 3817 |
Mouse over the red text for
details |
||||