| Hotel Sinclairs Tariff in Indian Rupees | ||||
| Room Type | Meal Plan | Double | Single | Extra Bed |
| Honeymoon Suite | AP | - | - | - |
| MAP | 6125 | - | - | |
| Suite | AP | 6813 | - | 1596 |
| MAP | 6025 | - | 1263 | |
| CP | 5500 | - | 1000 | |
| Deluxe | AP | 5613 | 4756 | 1656 |
| MAP | 4825 | 4363 | 1263 | |
| CP | 4300 | 4100 | 1000 | |
| Standard | AP | 5013 | 4156 | 1656 |
| MAP | 4225 | 3763 | 1263 | |
| CP | 3700 | 3500 | 1000 | |
Mouse over the red text for
details |
||||