| Shangrila Regency Tariff in Indian Rupees | ||||
| Room Type | Meal Plan | Double | Single | Extra Bed |
| Deluxe Double | AP | 3080 | 2332 | 1100 |
| MAP | 2530 | 2057 | 825 | |
| CP | 1980 | 1782 | 550 | |
| Deluxe Attic | AP | 3410 | 2629 | 1100 |
| MAP | 2860 | 2354 | 825 | |
| CP | 2310 | 2079 | 550 | |
| Suite | AP | 3630 | 2827 | 1100 |
| MAP | 3080 | 2552 | 825 | |
| CP | 2530 | 2277 | 550 | |
Mouse over the red text for
details |
||||